WBH-345 conveyor belt material fabricated by Shipp Belting Company. The belt compound is Rubber with a friction top surface and friction bottom surface.
WBH-345
Contact Us Directly for Immediate Assistance
Belt Specifications
| Belt Compound | |
|---|---|
| Top Surface | Friction |
| Bottom Surface | Friction |
| Color | Black |
| Number of Plies | 3 |
| Nominal Thickness (in) | 0.156 |
| Anti-Static | Yes |
| Max. Width | 78 |
| Working Tension | 120 |
| Weight (Lbs) | 0.079 |
| Min. Pulley Diameter (in) | 4 |
| Min. Temperature | 20 |
| Max. Temperature | 225 |
| Clipper | UCM36 |
| Staple | 125 |
| Fabric | Monofilament, Polyester |
| Meets FDA Requirements | No |
| USDA Official Approval | No |


