HSW-SC conveyor belt material fabricated by Shipp Belting Company. The belt compound is SBR|Silicone with a smooth top surface and bare bottom surface.
HSW-SC
Contact Us Directly for Immediate Assistance
Belt Specifications
| Belt Compound | |
|---|---|
| Top Surface | Smooth |
| Bottom Surface | Bare |
| Color | White |
| Number of Plies | 3 |
| Nominal Thickness (in) | 0.15 |
| Anti-Static | No |
| Max. Width | 72 |
| Working Tension | 90 |
| Weight (Lbs) | 0.08 |
| Min. Pulley Diameter (in) | 3 |
| Min. Temperature | -40 |
| Max. Temperature | 250 |
| Clipper | U2 |
| Staple | 125 |
| Fabric | Cotton, Polyester |
| Meets FDA Requirements | No |
| USDA Official Approval | No |


