F-2 Habasit Belt conveyor belt material fabricated by Shipp Belting Company. The belt compound is NBR with a smooth top surface and impregnated bottom surface.
F-2 Habasit Belt
Contact Us Directly for Immediate Assistance
Belt Specifications *
| Belt Compound | |
|---|---|
| Top Surface | Smooth |
| Bottom Surface | Impregnated |
| Color | Green |
| Number of Plies | 2 |
| Nominal Thickness (in) | 0.07 |
| Anti-Static | Yes |
| Max. Width | 47 |
| Working Tension | 182 |
| Weight (Lbs) | 0.03 |
| Min. Pulley Diameter (in) | 2.4 |
| Min. Temperature | -4 |
| Max. Temperature | 212 |
| Clipper | UCM36 |
| Fabric | Polyamide |
| Meets FDA Requirements | No |
| USDA Official Approval | No |


