98-N-F&F conveyor belt material fabricated by Shipp Belting Company. The belt compound is Nitrile with a bare top surface and bare bottom surface.
98-N-F&F
Contact Us Directly for Immediate Assistance
Belt Specifications
| Belt Compound | |
|---|---|
| Top Surface | Bare |
| Bottom Surface | Bare |
| Color | Red, Brown |
| Number of Plies | 9 |
| Nominal Thickness (in) | 0.203 |
| Anti-Static | No |
| Max. Width | 72 |
| Working Tension | 126 |
| Weight (Lbs) | 0.1 |
| Min. Pulley Diameter (in) | 5 |
| Min. Temperature | 10 |
| Max. Temperature | 250 |
| Clipper | 4 |
| Staple | 187 |
| Fabric | Cotton, Polyester |
| Meets FDA Requirements | Yes |
| USDA Official Approval | No |


