220-1/8 X Bare(MOR) conveyor belt material fabricated by Shipp Belting Company. The belt compound is Rubber MOR with a smooth top surface and bare bottom surface.
220-1/8 X Bare(MOR)
Contact Us Directly for Immediate Assistance
Belt Specifications *
| Belt Compound | |
|---|---|
| Top Surface | Smooth |
| Bottom Surface | Bare |
| Color | Black |
| Number of Plies | 2 |
| Nominal Thickness (in) | 0.219 |
| Anti-Static | No |
| Max. Width | 72 |
| Working Tension | 220 |
| Weight (Lbs) | 0.125 |
| Min. Pulley Diameter (in) | 6 |
| Min. Temperature | 20 |
| Max. Temperature | 250 |
| Clipper | U4 |
| Staple | 125 |
| Fabric | Nylon, Polyester |
| Meets FDA Requirements | No |
| USDA Official Approval | No |


